Standings
More infoSpring 2026
Division 3.4
| # | Team | W-L | PCT | PA | PF | DIFF |
|---|---|---|---|---|---|---|
| 1 | CTX GRIZZLIES - LACOMBE CTX 3.4 | 5-1 | .833 | 64 | 74 | +10 |
| 2 | STX COWBOYS - C. HESTER STX 3.4 | 5-1 | .833 | 39 | 77 | +38 |
| 3 | CTX MANOR KNIGHTS - BENNETT CTX 3.4 | 3-3 | .500 | 39 | 53 | +14 |
| 4 | CTX THE CURE - POWELL CTX 3.4 | 2-4 | .333 | 46 | 67 | +21 |
| 5 | STX LV BEARS - FREEMAN STX 3.4 | 0-6 | .000 | 111 | 28 | -83 |
Division 5.6
| # | Team | W-L | PCT | PA | PF | DIFF |
|---|---|---|---|---|---|---|
| 1 | STX - BANDITS - URBAN STX 5.6 | 6-0 | 1.000 | 26 | 134 | +108 |
| 2 | CTX BADGERS - BROOKS CTX 5.6 | 5-1 | .833 | 43 | 100 | +57 |
| 3 | CTX MANOR KNIGHTS - YANCEY CTX 5.6 | 4-2 | .667 | 80 | 126 | +46 |
| 4 | CTX GATORS - VILLARREAL CTX 5.6 | 4-2 | .667 | 61 | 63 | +2 |
| 5 | CTX TIMBERWOLVES - SURELL CTX 5.6 | 3-3 | .500 | 55 | 113 | +58 |
| 6 | CTX TEXANS - DELAVINA CTX 5.6 | 1-5 | .167 | 122 | 15 | -107 |
| 7 | STX VIKINGS - STENSRUD STX 5.6 | 1-5 | .167 | 95 | 21 | -74 |
| 8 | STX WOLVES STX 5.6 | 0-6 | .000 | 108 | 18 | -90 |
Division 7.8
| # | Team | W-L | PCT | PA | PF | DIFF |
|---|---|---|---|---|---|---|
| 1 | CTX COYOTES - SOUTHERLAND CTX 7.8 | 6-0 | 1.000 | 24 | 161 | +137 |
| 2 | CTX OLE MISS - MONN CTX 7.8 | 5-1 | .833 | 67 | 128 | +61 |
| 3 | CTX MANOR KNIGHTS - TASBY CTX 7.8 | 4-2 | .667 | 77 | 137 | +60 |
| 4 | CTX BADGERS - BROOKS CTX 7.8 | 3-3 | .500 | 73 | 105 | +32 |
| 5 | CTX LONGHORNS - ANTHONY CTX 7.8 | 2-4 | .333 | 128 | 35 | -93 |
| 6 | CTX HURRICANES - FLANDERS CTX 7.8 | 1-5 | .167 | 157 | 78 | -79 |
| 7 | STX SAINTS - MARZAN STX 7.8 | 0-6 | .000 | 156 | 38 | -118 |